Price list
Domain prices
First year, renewal, transfer and 3-year total on one line. See what a promoted extension really costs in the total column.
- 18extensions
- $1.18lowest first year (.shop)
- $2.98best-value Turkish extension (.gen.tr)
- $12.933-year total (.gen.tr)
| Extension | First year | Renewal | Transfer | 3-year total | Search |
|---|---|---|---|---|---|
| .com First domain | $0.99 | $12.97 | $12.97 | $38.92 | |
| .com.tr Popular | $3.78 | $5.78 | $5.78 | $15.33 | |
| .tr New | $4.98 | $7.98 | $7.98 | $20.93 | |
| .net | $13.77 | $13.77 | $13.77 | $41.32 | |
| .org | $8.78 | $12.97 | $12.97 | $34.72 | |
| .app | $10.37 | $16.37 | $16.37 | $43.12 | |
| .net.tr | $3.78 | $5.78 | $5.78 | $15.33 | |
| .org.tr | $3.78 | $5.78 | $5.78 | $15.33 | |
| .gen.tr | $2.98 | $4.98 | $4.98 | $12.93 | |
| .info | $5.38 | $24.57 | $24.57 | $54.51 | |
| .biz | $20.97 | $20.97 | $20.97 | $62.91 | |
| .io | $57.55 | $57.55 | $57.55 | $172.65 | |
| .co | $17.37 | $34.56 | $34.56 | $86.50 | |
| .xyz | $2.38 | $15.57 | $14.17 | $33.52 | |
| .dev | $10.37 | $14.17 | $14.17 | $38.72 | |
| .shop | $1.18 | $34.76 | $34.76 | $70.70 | |
| .store | $46.36 | $46.36 | $48.56 | $139.07 | |
| .online | $31.96 | $31.96 | $31.96 | $95.89 |
Some extensions have a low first year thanks to a registry promotion; the renewal price has no promotion. We list both side by side.
How to read the table
Four columns, four questions
First year
What you pay for a new registration. Registry promotions usually show up here.
Renewal
What you pay each year from the second year on. No promotion, list price.
Transfer
The fee to move a domain from another provider. Includes a one-year extension.
3-year total
First year plus two renewals. The fairest way to compare extensions.
Extension groups
Which one suits whom
Turkey
A trusted choice for businesses serving Turkey. Since 2022, most sub-extensions no longer require documents.
.com.tr.tr.net.tr.org.tr.gen.tr
Good for: Businesses and organizations selling to customers in Turkey.
Generic
The most widely recognized extensions. .com is easy to remember; .net and .org are often added alongside it.
.com.net.org.info.biz
Good for: International brands, and anyone protecting their brand.
New gTLDs
Extensions that name your industry. The first year can be cheap; check the renewal before you decide.
.app.io.co.xyz.dev
Good for: Projects, startups, and anyone looking for a short, memorable name.
Picked an extension?
Type a name and see the first-year and renewal prices on the same screen.
No setup fee · No commitment · 14-day refund